
Architecture governance
Architecture Decision Records
Short, durable records of the decisions that shape CORals OIP.
ADRs preserve context: what was decided, why it was chosen, alternatives considered and the consequences for future work.
ADR practice
Context
Describe the problem and the forces that made a decision necessary.
Decision
State the chosen direction in clear, testable terms.
Consequences
Record benefits, trade-offs and follow-on implementation work.
Current foundational decisions
| Record | Decision |
|---|---|
| ADR-006 | Indicators are canonical business objects; features are analytical implementation artefacts. |
| ADR-007 | Statistical analysis and prediction are complementary, distinct capabilities. |
| ADR-008 | Predictions are traceable Knowledge Objects with uncertainty and lineage. |
| ADR-009 | Causal Intelligence is separate from prediction and requires explicit assumptions. |
| ADR-010 | Decision Intelligence presents alternatives; recommendation and human decision remain separate. |
| ADR-011 | The AI Advisor is an evidence consumer; every statement requires a citation. |
Governance principle: use ADRs for decisions expected to influence the platform over the long term—not for routine implementation details.
